Ersa Selective Soldering Nozzle Overview Matrix
This page helps buyers search compatible aftermarket selective soldering nozzles by ID/AD size, nozzle height, solder pot/base type and reference part number. Brand names are used only for compatibility reference.
What is a Nozzle Overview Matrix?
A nozzle overview matrix is a cross-reference table that maps each combination of Inner Diameter / Applicator Diameter (ID/AD) size and nozzle height to a specific reference part number. This allows buyers to quickly find the correct aftermarket compatible nozzle for their selective soldering machine by searching known dimensions rather than memorizing part numbers. Use the "+" button next to any part number to add it to your Quote List.
B14.1 / B22 Relationship
B14.1 is commonly found in older nozzle references, while B22 is widely used in newer nozzle catalog structures. They refer to the same solder pot/base type for Ersa selective soldering machines. Buyers can search by part number, ID/AD size or nozzle height to find the compatible aftermarket replacement nozzle.
| ID / AD | H=47 | H=52 | H=56 | H=57 | H=59 | H=62 | H=64 | H=65 | H=75 | H=80 | H=85 | H=90 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8/2.5 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.0/3.5 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.0/4.5 mm | — | — | — | — | — | — | — | — | — | |||
| 2.5/4.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.4/5.0 mm | — | — | — | — | — | — | — | — | — | — | ||
| 2.7/5.5 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 3.0/4.5 mm | — | — | — | — | — | — | — | — | — | — | ||
| 3.0/6.0 mm | — | — | — | — | ||||||||
| 3.5/10.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 3.5/6.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 3.5/7.0 mm | — | — | — | — | — | — | — | — | — | |||
| 4.0/6.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 4.0/8.0 mm | — | — | ||||||||||
| 5.0/8.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 5.0/9.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 6.0/10.0 mm | — | — | — | — | — | |||||||
| 6.0/8.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 8.0/12.0 mm | — | — | — | — | — | — | ||||||
| 10.0/14.0 mm | — | — | — | — | — | — | — | |||||
| 12.0/16.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 14.0/18.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 16.0/20.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 17.0/19.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 18.0/20.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 18.0/22.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 21.0/25.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 23.0/25.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 25.0/29.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 28.0/32.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 31.0/35.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.5/5.0 mm | — | — | — | — | — | — | — | — | — | — | ||
| 7.0/11.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 9.0/13.0 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.6/5.6 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 2.8/5.6 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 3.0/5.6 mm | — | — | — | — | — | — | — | — | — | — | — | |
| 3.5/5.6 mm | — | — | — | — | — | — | — | — | — | — | — |
Add Part Numbers to Your Quote List
Click the "+" button next to any part number in the matrix above to add it to your Quote List. Then submit all part numbers at once via WhatsApp or email for a batch quotation. You can also send your old nozzle photo for custom identification.
Frequently Asked Questions
What is a nozzle overview matrix?
A nozzle overview matrix is a cross-reference table that helps buyers search compatible aftermarket selective soldering nozzles by ID/AD size, nozzle height and solder pot/base type. It maps each combination to a reference part number.
What does B14.1 / B22 mean?
B14.1 is commonly found in older nozzle references, while B22 is widely used in newer nozzle catalog structures. They refer to the same solder pot/base type for Ersa selective soldering machines.
What does B16.1 / B36 mean?
B16.1 is used in older references, while B36 is used in newer nozzle catalog structures. They refer to the same alternative solder pot/base type for Ersa machines.
How do I search by ID / AD?
ID means Inner Diameter and AD means Applicator Diameter. The ID/AD size determines the solder wave width. You can search by ID/AD size (e.g. 6.0/10.0) to find all compatible nozzles at that size across different heights.
Can I add part numbers to my Quote List from the matrix?
Yes. Click the "+" button next to any part number in the matrix to add it to your Quote List. You can add multiple part numbers and submit them all at once via WhatsApp or email.
Who supplies these compatible replacement nozzles?
INFINITE AUTOMATION CO., LIMITED supplies aftermarket compatible replacement nozzles. Ersa is mentioned only to indicate machine compatibility; there is no affiliation or authorization relationship.